Home
Business analytics platform for AI agents
| Version | v1.0 |
| Focus | ROI analytics, CEO/CFO dashboards, agent performance comparison |
| Not to confuse with | AegisAI (security) · AgentOps (orchestration) |
How AgentBI differs from AegisAI and AgentOps¶
| Project | What it does |
|---|---|
| AegisAI | Agent security — keep agents from doing harm |
| AgentOps | Agent orchestration — how agents run |
| AgentBI | Business analytics — what agents deliver |
Questions AgentBI answers:
- How much money did agents save / generate?
- How much employee time was returned?
- Which agent is most effective / most expensive?
- Is efficiency declining over time?
- Which agents deliver the most business value?
Documentation map¶
| Section | Description |
|---|---|
| Getting started | Run the stack in minutes |
| Architecture | Platform components |
| Authentication | JWT, API keys, SSO |
| API | Endpoints and examples |
| Dashboards | Executive / Agents / ROI |
| Integration | AegisAI / AgentOps |
| CEO/CFO guide | Business user guide |
| Deploy | Docker Compose / VPS / backups / SHA images |
| Cutover | Production go-live checklist |
| Monetization | Plans, Stripe, subscription gate |
| Configuration | Environment variables |
| Troubleshooting | Common issues |
License¶
MIT · Author: Valeriy Popov